World Football
National League
Standings - Primera A
| Team | MP | W | D | L | Pts | |
1 | Vélez Sársfield | 19 | 13 | 2 | 4 | 41 |
2 | Newell's Old Boys | 19 | 9 | 9 | 1 | 36 |
3 | Atletico Belgrano | 19 | 10 | 6 | 3 | 36 |
Results - Primera A
| Team | Team | |||||
Argentinos Juniors | 20/05/13 | Atletico Belgrano | ||||
|
| |||||
Tigre | 20/05/13 | Lanús | ||||
Independiente | 19/05/13 | San Martín (San Juan) | ||||
|
|
Top Scorers - Primera A
Name | Team | GS↓ | PEN | MP |
|---|---|---|---|---|
Ignacio Scocco | Newell's Old Boys | 23 | 5 | 29 |
Emmanuel Gigliotti | Colón (Santa Fe) | 17 | 1 | 31 |
Facundo Ferreyra | Vélez Sársfield | 14 | 1 | 18 |
