World Football
National League
Standings - Division de Honor
Apertura Regular | |||||||||
Rnk | Team | MP | W | D | L | Pts | |||
1 | Nacional | 20 | 15 | 1 | 4 | 46 | |||
2 | Libertad | 19 | 10 | 5 | 4 | 35 | |||
3 | Guaraní | 19 | 9 | 6 | 4 | 33 | |||
4 | Cerro Porteño | 19 | 10 | 3 | 6 | 33 | |||
5 | Olimpia | 19 | 7 | 6 | 6 | 27 | |||
6 | Deportivo Capiatá | 20 | 7 | 4 | 9 | 25 | |||
7 | General Díaz | 20 | 6 | 6 | 8 | 24 | |||
8 | Sol de America | 20 | 5 | 8 | 7 | 23 | |||
9 | Club Rubio Ñu | 20 | 5 | 6 | 9 | 21 | |||
10 | Sportivo Luqueño | 19 | 5 | 5 | 9 | 20 | |||
11 | Cerro Porteño PF | 19 | 4 | 6 | 9 | 18 | |||
12 | Deportivo Carapeguá | 20 | 3 | 6 | 11 | 15 | |||
