World Football
National League
Standings - Clydesdale Bank Premier League
Preliminary Round | |||||||||
Rnk | Team | MP | W | D | L | Pts | |||
1 | Celtic | 33 | 21 | 6 | 6 | 69 | |||
2 | Motherwell | 33 | 15 | 9 | 9 | 54 | |||
3 | Inverness Caledonian Thistle | 33 | 12 | 15 | 6 | 51 | |||
4 | St. Johnstone | 33 | 11 | 13 | 9 | 46 | |||
5 | Ross County | 33 | 11 | 12 | 10 | 45 | |||
6 | Dundee United | 33 | 10 | 14 | 9 | 44 | |||
7 | Kilmarnock | 33 | 10 | 12 | 11 | 42 | |||
8 | Aberdeen | 33 | 10 | 11 | 12 | 41 | |||
9 | Hibernian | 33 | 10 | 10 | 13 | 40 | |||
10 | Heart of Midlothian | 33 | 9 | 10 | 14 | 37 | |||
11 | St. Mirren | 33 | 8 | 12 | 13 | 36 | |||
12 | Dundee FC | 33 | 5 | 8 | 20 | 23 | |||
Champions Group | |||||||||
Rnk | Team | MP | W | D | L | Pts | |||
1 | Celtic | 38 | 24 | 7 | 7 | 79 | |||
2 | Motherwell | 38 | 18 | 9 | 11 | 63 | |||
3 | St. Johnstone | 38 | 14 | 14 | 10 | 56 | |||
4 | Inverness Caledonian Thistle | 38 | 13 | 15 | 10 | 54 | |||
5 | Ross County | 38 | 13 | 14 | 11 | 53 | |||
6 | Dundee United | 38 | 11 | 14 | 13 | 47 | |||
Relegation Group | |||||||||
Rnk | Team | MP | W | D | L | Pts | |||
1 | Hibernian | 38 | 13 | 12 | 13 | 51 | |||
2 | Aberdeen | 38 | 11 | 15 | 12 | 48 | |||
3 | Kilmarnock | 38 | 11 | 12 | 15 | 45 | |||
4 | Heart of Midlothian | 38 | 11 | 11 | 16 | 44 | |||
5 | St. Mirren | 38 | 9 | 14 | 15 | 41 | |||
6 | Dundee FC | 38 | 7 | 9 | 22 | 30 | |||
