World Football
Latest News

South America
Uruguay rebound, Colombia on the verge
South America
Argentina held by Ecuador, Colombia win
South America
Argentina on cusp, heat on Peru, Uruguay
National League
Standings - Primera Division
| Team | MP | W | D | L | Pts | |
1 | Deportivo Anzoátegui | 17 | 12 | 3 | 2 | 39 |
2 | Caracas FC | 17 | 12 | 2 | 3 | 38 |
3 | Zamora FC | 17 | 9 | 4 | 4 | 31 |
Results - Primera Division
| Team | Team | ||||||
Deportivo Anzoátegui | 26/05/13 | Zamora FC | |||||
|
| ||||||
Zamora FC | 19/05/13 | Deportivo Anzoátegui | |||||
|
| ||||||
Portuguesa FC | 12/05/13 | Real Esppor Club | |||||
|
|
Top Scorers - Primera Division
Name | Team | GS↓ | PEN |
|---|---|---|---|
Gabriel TORRES | Zamora FC | 22 | 1 |
Fernando ARISTEGUIETA | FC Nantes | 14 | 0 |
Zamir Valoyes Naboyan | CD Lara | 14 | 1 |
