FIFA/Coca-Cola World Ranking
Men's Ranking
| Rnk | Team | Pts | +/- Pos | Nov 11 |
51 | 585 | -12 | ||
51 | 585 | 2 | ||
53 | 577 | -4 | ||
54 | 570 | 3 | ||
55 | 568 | 3 | ||
56 | 562 | -1 | ||
57 | 544 | 9 | ||
58 | 543 | 1 | ||
59 | 537 | 1 | ||
60 | 524 | -4 | ||
61 | 521 | 2 | ||
62 | 518 | -8 | ||
63 | 514 | 2 | ||
64 | 503 | -2 | ||
65 | 501 | -4 | ||
66 | 487 | -2 | ||
67 | 472 | 1 | ||
68 | 466 | 7 | ||
69 | 463 | 13 | ||
70 | 462 | 4 | ||
71 | 459 | 1 | ||
72 | 455 | 11 | ||
72 | 455 | -2 | ||
74 | 451 | -7 | ||
75 | 450 | -4 | ||
76 | 449 | -3 | ||
77 | 445 | -9 | ||
78 | 438 | 29 | ||
79 | 436 | -4 | ||
79 | 436 | 1 | ||
81 | 429 | 10 | ||
82 | 419 | -1 | ||
83 | 418 | 7 | ||
84 | 412 | 2 | ||
85 | 410 | -10 | ||
86 | 409 | -7 | ||
87 | 407 | 0 | ||
88 | 405 | -10 | ||
89 | 403 | -5 | ||
90 | 397 | 9 | ||
91 | 394 | -3 | ||
92 | 390 | 8 | ||
93 | 387 | 10 | ||
94 | 382 | -9 | ||
95 | 375 | -3 | ||
96 | 371 | -7 | ||
97 | 370 | 0 | ||
98 | 361 | -3 | ||
98 | 361 | 0 | ||
100 | 351 | -4 |
