FIFA/Coca-Cola World Ranking
Men's Ranking
| Rnk | Team | Pts | +/- Pos | Nov 11 |
151 | 148 | 4 | ||
152 | 146 | -13 | ||
153 | 141 | 1 | ||
153 | 141 | 7 | ||
155 | 140 | -4 | ||
155 | 140 | 3 | ||
157 | 135 | 8 | ||
158 | 133 | -9 | ||
159 | 130 | -1 | ||
160 | 129 | 7 | ||
161 | 125 | -13 | ||
162 | 119 | -2 | ||
163 | 116 | -7 | ||
164 | 113 | 0 | ||
165 | 109 | 1 | ||
166 | 106 | -4 | ||
166 | 106 | 1 | ||
168 | 105 | -12 | ||
169 | 103 | 7 | ||
169 | 103 | 1 | ||
171 | 96 | 3 | ||
172 | 92 | 0 | ||
173 | 90 | -21 | ||
174 | 87 | -1 | ||
175 | 86 | 6 | ||
176 | 85 | 1 | ||
177 | 82 | -8 | ||
178 | 77 | 6 | ||
179 | 75 | 1 | ||
179 | 75 | -4 | ||
181 | 74 | 4 | ||
182 | 73 | 0 | ||
183 | 69 | -5 | ||
184 | 65 | 6 | ||
184 | 65 | -5 | ||
186 | 55 | -3 | ||
187 | 51 | 5 | ||
188 | 42 | -2 | ||
189 | 36 | -2 | ||
190 | 34 | -2 | ||
191 | 32 | -2 | ||
192 | 27 | 0 | ||
193 | 26 | -2 | ||
194 | 23 | -2 | ||
195 | 13 | -1 | ||
196 | 10 | 0 | ||
197 | 9 | 0 | ||
198 | 6 | 1 | ||
198 | 6 | -1 | ||
200 | 5 | -5 |
