FIFA/Coca-Cola World Ranking
Men's Ranking
| Rnk | Team | Pts | +/- Pos | May 13 |
1 | 1538 | 0 | ||
2 | 1428 | 0 | ||
3 | 1296 | 0 | ||
4 | 1191 | 0 | ||
5 | 1163 | 0 | ||
6 | 1154 | 0 | ||
7 | 1135 | 0 | ||
8 | 1117 | 0 | ||
9 | 1093 | 0 | ||
10 | 1058 | 0 | ||
11 | 1052 | 0 | ||
12 | 1008 | 0 | ||
13 | 986 | 0 | ||
14 | 967 | 1 | ||
15 | 953 | 1 | ||
16 | 945 | -2 | ||
17 | 932 | 0 | ||
18 | 914 | 0 | ||
19 | 902 | 0 | ||
20 | 900 | 0 | ||
21 | 896 | 0 | ||
22 | 874 | 0 | ||
23 | 847 | 0 | ||
24 | 838 | 0 | ||
25 | 829 | 0 | ||
26 | 826 | 0 | ||
27 | 789 | 0 | ||
28 | 780 | 3 | ||
29 | 779 | -1 | ||
30 | 773 | -1 | ||
31 | 760 | -1 | ||
32 | 753 | 0 | ||
33 | 749 | 0 | ||
34 | 746 | 0 | ||
35 | 735 | 0 | ||
36 | 703 | 0 | ||
37 | 675 | 0 | ||
38 | 663 | 0 | ||
39 | 662 | 0 | ||
40 | 659 | 0 | ||
41 | 647 | 0 | ||
42 | 644 | 0 | ||
43 | 640 | 5 | ||
44 | 634 | -1 | ||
44 | 634 | 0 | ||
46 | 628 | -1 | ||
47 | 624 | -1 | ||
48 | 616 | -1 | ||
49 | 589 | 0 | ||
50 | 587 | 0 | ||
50 | 587 | 2 |
